In 2017, Rotary International combined District 7500 and District 7640 forming District 7505. In 1994, Rotary International approved the formation of District 7500. It comprised the clubs located in Monmouth, Ocean and Burlington Counties. These clubs were formerly part of District 7510 and 7640. The District name/number 751 went into effect for the 1957-58 Rotary Year. It had previously been known as District 271; numbers were changed as part of global renumbering. Likewise, District 764 had previously been known as District 272. A new definition of District 764 went into effect 1 July 1971: “USA – NEW JERSEY, that portion south and west of the northern and eastern boundaries of Burlington County.” Starting July 1991, RI switched to a 4-district numbering system. Most existing district numbers were simply appended with a zero. The individuals listed below served as District Governor from the clubs that now make up our district.
District 7510 | ||
1944 - 45 | Emmor Roberts | Vincentown |
1952 - 53 | Robert G. Adams | Riverton |
1962 - 63 | Jean Hecht | Toms River |
1964 - 65 | Charles Phillips | Asbury Park |
1966 - 67 | C. William Haines Sr. | Moorestown |
1967 - 68 | Leonard W. Lenzen | Spring Lake - Brielle |
1969 - 70 | Henry G. Naisby | Cinnaminson |
1971 - 72 | J. Stanley Braddock | Medford |
1973 - 74 | Louis Van Zandt | Pt. Pleasant Boro |
1974 - 75 | Frank Hirschman | Toms River |
1976 - 77 | Rev. Ralph Shockey | Moorestown |
1978 - 79 | Joseph W. Johnson | Pt. Pleasant |
1979 - 80 | Anker Goldman | Seaside |
1980 - 81 | Robert Ekelburg Sr. | Burlington |
1982 - 83 | Bertram Landers | Lakewood |
1984 - 85 | Donald Yeager | Mt. Holly |
1986 - 87 | Neil R. Garber | Willingboro |
1988 - 89 | Arthur R. Gilbert | Pemberton |
1990 - 91 | Michael Kittis | Wrightstown |
1991 - 92 | James M. Davidson | Palmyra - Riverton - Cinnaminson |
1992 - 93 | J. Stanley Braddock | Medford |
1993 - 94 | Kenneth E. Garrett | Willingboro |
1993 - 94 | Richard L. Johnson* | Red Bank |
District 7500 | ||
1994 - 95 | N. William Skidmore | Pt. Pleasant Boro |
1995 - 96 | Richard E. Ritchie* | Forked River |
1996 - 97 | Richard J. Isackson | Willingboro |
1997 - 98 | Michael Colasurdo Sr. | Brick |
1998 - 99 | Liutas K. Jurskis | Red Bank |
1999 - 00 | N. William Skidmore | Pt. Pleasant Boro |
2000 - 01 | Karl Dryzmala | Brick |
2001 - 02 | Gerald Donaghue | Matawan |
2002 - 03 | Lawrence R. Ninerell | Maple Shade |
2003 - 04 | Pamela Maguire | Seaside |
2004 - 05 | Bernard “Bud” Umbaugh | Marlton |
2005 - 06 | Nicholas Michals* | Red Bank |
2006 - 07 | John Hammer | Beverly |
2007 - 08 | Kathleen “Boots” Rife-White | Mt. Holly |
2008 - 09 | Dan Cortese | Forked River |
2009 - 10 | Kathy Hiltner | Moorestown |
2010 - 11 | Horton Hickerson | Red Bank |
2011 - 12 | Gary Siciliano | Asbury Park |
2012 - 13 | Joan J. Vas | Matawan |
2013 - 14 | Sheila Vinton | Point Pleasant |
2014 - 15
2015 - 16
2016 - 17
|
Harriet Primack
David Forward
David Forward
|
Red Bank
Medford Sunrise
Medford Sunrise
|
2017 - 18 | Diane Rotondelli | Brick |
District 7640 | ||
1970 - 71 | Louis C. Joyce, III* | |
1971 - 72 | J. Stanley Braddock, Jr.* | |
1972 - 73 | Robert Y. Garrett, Jr.* | |
1973 - 74 | Edwin T. Schultz* | |
1974 - 75 | Ralph I. Shockley* | |
1975 - 76 | William C. Lamon* | |
1976 - 77 | Monroe E. Fraleigh* | |
1977 - 78 | Thurston E. Von Der Tann* | |
1978 - 79 | Jack Clem* | |
1979 - 80 | Robert C. Ekelberg, Sr.* | |
1980 - 81 | Herbert E. Heckler* | |
1981 - 82 | James W. Lilley, Jr.* | Gloucester Township |
1982 - 83 | Richard L. Bardsley* | |
1983 - 84 | Donald J. Yeager* | |
1984 - 85 | Harold B. Smick, Jr.* | Salem |
1985 - 86 | Neil R. Garber* | |
1986 - 87 | Ruben R. Blane* | |
1987 - 88 | Kenneth E. Thorpe | Ocean City Upper Township |
1988 - 89 | Arthur R. Gilbert* | |
1989 - 90 | Herbert A. Budd, Jr.* | Woodbury |
1990 - 91 | Michael Kittis* | |
1991 - 92 | James M. Davidson* | |
1992 - 93 | Stanley Braddock, Jr.* | |
1993 - 94 | Kenneth Garrett* | |
1994 - 95 | Peter N. Butler* | |
1995 - 96 | Bernard R. Cauley | Washington Township |
1996 - 97 | Albert P. Marsh | Vineland |
1997 - 98 | Wally H. Desjardins* | |
1998 - 99 | Daniel T. Spencer, Jr. | Gloucester City |
1999 - 00 | David J. Wright, Sr. | Deptford |
2000 - 01 | John T. Buckley* | |
2001 - 02 | William Bromley* | Haddonfield |
2002 - 03 | Caroline Feucht | |
2003 - 04 | Bernadette T. Jennings | Egg Harbor City |
2004 - 05 | Thomas R. Veevers, Sr. | Garden Stat of Cherry Hill |
2005 - 06 | Donald Guardian | Atlantic City |
2006 - 07 | Allen K. Taylor* | White Horse |
2007 - 08 | Jozef L. de Kovacs | Williamstown |
2008 - 09 | Ralph E. Owen | Williamstown |
2009 - 10 | Salvatore Conte, Jr. | Mt. Ephraim |
2010 - 11 | CarolAnn Jeronimo | Mullica Hill |
2011 - 12 | Alan F. Stein | Voorhees Breakfast |
2012 - 13 | John Andrews* | Ocean City Upper Township Noon |
2013 - 14 | Daniel T.Ceglia* | Audubon, Haddon Township, Oaklyn |
2014 - 15 | Timothy Datig | Atlantic City |
2015 - 16 | David E. Zelley | White Horse |
2016 - 17 | Ulysses James | Winslow Twp. |
2017 - 18 | Thomas J. Fletcher | Washington Township |
District 7505 | ||
2018-2019 | William "Bill" Donnelly | Red Bank |
2019-2020 | Joanne Ventura | Voorhees Breakfast |
2020-2021 | May Montag-McMurray | Brick Township |
2021-2022 | Charles "Chuck" Watson |
Red Bank
|
2022-2023 | Michael Thompson | Marlton |
2023-2024 | Thomas Kozempel | Washington Township |
2024-2025 | Steven Neuner | Voorhees Breakfast |
* Indicates Deceased